Matchup 18 report

Fantasy Fun Stuff (matchup reports)

Лига Дикпиков

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 fond bor'bi s komishem 0.504 0.8278 132 337 283 74 39 151 1234 6-3-0 6.9-2-0.1 0.93 3 5 1 5 2 4 3.5 15 1 39.5
2 Stir's Vagabonds 0.5 0.8466 88 383 269 79 53 123 997 4-4-1 6.6-2.3-0.1 0.97 4 2 11 2.5 4 3 1 12 5 44.5
3 Saint Club 0.4661 0.8348 122 383 282 52 36 113 1152 4-4-1 6.3-2.6-0.1 0.9 11 4 2 2.5 3 9 5 10 2 48.5
4 Gotham Bats 0.4728 0.8435 114 315 253 60 35 87 882 6-3-0 5.9-3.1-0.1 0.77 10 3 4 8 5 5 6.5 6 8 55.5
5 GniloTeam 0.5315 0.772 93 356 214 57 33 121 1080 3-6-0 5.3-3.7-0 0.67 2 13 9 4 8 6 8 11 4 65
6 School of Spravedlivost 0.4576 0.759 119 406 315 54 35 152 1108 6-3-0 5.1-3.7-0.1 0.77 13 15 3 1 1 7.5 6.5 16 3 66
7 Smetanka Saharok 0.4882 0.8053 110 284 164 44 39 82 881 3-6-0 5-3.9-0.1 0.6 6 7 5 9 12 12 3.5 5 9 68.5
8 Entourage of Didar's Horse 0.4945 0.7869 108 269 178 54 32 99 884 7-2-0 4.7-4.1-0.1 0.47 5 10 6 10 10 7.5 9 7.5 7 72
9 The revenge of GSWyonok 0.4778 0.7279 80 335 204 89 50 106 791 5-4-0 4.7-4.3-0 0.47 9 16 12 6 9 1 2 9 10 74
10 South SP KeyDous 0.4491 0.7898 107 329 247 82 23 133 919 4-5-0 4.4-4.6-0 0.47 14 9 7 7 6 2 13 14 6 78
11 Black Sopranos 0.4864 0.7826 89 261 228 49 27 131 787 6-3-0 3.4-5.6-0 0.33 7 12 10 12 7 10 11 13 11 93
12 GayGoonersTeam1 0.4658 0.7717 72 263 165 48 31 75 759 3-6-0 3.1-5.9-0 0.27 12 14 13 11 11 11 10 4 12 98
13 Karelian Analytics 0.4442 0.8537 96 176 120 25 19 99 671 3-6-0 2.9-5.9-0.1 0.2 15 1 8 13 13 14 14.5 7.5 13 99
14 Free Russ 0.482 0.8209 43 146 102 24 25 43 420 2-7-0 2.9-6.1-0 0.13 8 6 15 14 14 15 12 3 14 101
15 Artem's Astounding Team 0.5434 0.7941 47 113 56 19 12 36 389 5-4-0 2.7-6.3-0 0.07 1 8 14 16 16 16 16 1 15 103
16 Lil Dick 0.3956 0.7849 38 125 83 28 19 38 365 4-5-0 1.7-7.3-0.1 0 16 11 16 15 15 13 14.5 2 16 118.5
Best 0.5434 0.8537 132 406 315 89 53 36 1234 7-2-0 6.9-2-0.1
Worst 0.3956 0.7279 38 113 56 19 12 152 365 2-7-0 1.7-7.3-0.1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 Last4 SUM
1 Stir's Vagabonds 14.5 2 1 5 11 6.5 2.5 14 1 1 2 3 1 3 1 3 2 2 2 14 8 75.5
2 Saint Club 5 16 4 4 9 11 5 1 2 2 6 2 3 6 5 1 1 3 1 13 10 86
3 South SP KeyDous 4 7 3 1 3 4 2.5 3 12 12 3 7 6 1 4 7.5 8 10 2 10 29.5 98
4 The revenge of GSWyonok 1 12 6 3 1 9 1 5 13 9 7 8.5 2 4 7 5 5 9 2 9 26 107.5
5 Smetanka Saharok 14.5 1 14 2 2 2.5 10.5 8.5 7 5 9 5 4 5 15 2 6 7 3 9 30 120
6 Entourage of Didar's Horse 16 6 2 11 12 6.5 13 2 3 3 1 1 9 2 11 12 11 8 4 7 42 129.5
7 Gotham Bats 12 15 5 12.5 8 8 8 4 15 11 4 11 13 10 3 4 3 4 5 7 14 150.5
8 fond bor'bi s komishem 3 11 10 12.5 10 2.5 10.5 10 8 6 5 14 8 16 9 7.5 10 1 3 4 27.5 154
9 School of Spravedlivost 8.5 10 12 16 5 5 9 6 5 8 10 4 15 12 13.5 6 9 6 5 4 34.5 160
10 Free Russ 8.5 8 13 6 6 12 4 8.5 6 13 8 8.5 7 7 6 13 13 14 6 1 46 161.5
11 GayGoonersTeam1 2 13 15 9.5 13 15 7 7 16 14.5 11 6 10 8 2 9 12 12 8 2 35 182
12 Black Sopranos 13 5 8 8 7 13 6 13 10.5 7 15 10 16 13 16 10 4 11 7 2 41 185.5
13 Karelian Analytics 10 9 7 7 4 1 16 11 9 14.5 12 15 11 11 12 14 14 13 8 2 53 190.5
14 Lil Dick 6 14 9 9.5 16 16 14 15 4 10 13 13 5 9 8 15 15 16 10 2 54 207.5
15 GniloTeam 7 4 11 15 15 14 15 16 14 16 16 12 12 14 10 11 7 5 11 2 33 214
16 Artem's Astounding Team 11 3 16 14 14 10 12 12 10.5 4 14 16 14 15 13.5 16 16 15 13 2 60.5 226
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 Last4 SUM
1 Free Russ 3 4 16 4 13 2.5 6 15 15 8 3 1 2 3 12 5 6 8 9 5 31 126.5
2 Saint Club 14.5 5 9 6 5 4 13 5 1 14.5 5 12 14 10 2 2 5 2 10 5 11 129
3 Lil Dick 7 3 4 9.5 2 13 8 8.5 5 12 1 8.5 1 11 9 7.5 4 15 7 3 35.5 129
4 Stir's Vagabonds 4 6 6 12.5 4 2.5 15 12 2 14.5 9 10 5 7 13.5 4 8 3 7 5 28.5 138
5 Entourage of Didar's Horse 1 2 7 12.5 15 10 5 7 7 7 13 8.5 15 1 3 7.5 3 14 6 5 27.5 138.5
6 GayGoonersTeam1 12 1 8 9.5 6 5 2.5 2 13 1 12 14 12 15 5 10 10 6 6 6 31 144
7 fond bor'bi s komishem 8.5 10 3 11 1 6.5 16 4 14 4 6 6 4 13 8 15 12 5 6 5 40 147
8 GniloTeam 6 8 12 1 12 9 2.5 11 8 11 14 2 10 5 16 14 9 1 5 5 40 151.5
9 Smetanka Saharok 5 13 5 8 16 12 9 3 3 9 2 15 8 14 13.5 1 13 4 7 7 31.5 153.5
10 Gotham Bats 2 12 14 5 7 1 14 10 6 16 10 16 6 6 11 3 11 7 4 5 32 157
11 Karelian Analytics 8.5 7 2 3 11 8 10.5 16 10.5 2 11 5 16 9 6 11 16 11 4 3 44 163.5
12 South SP KeyDous 14.5 9 10 15 14 11 7 8.5 10.5 10 8 4 13 2 7 12 2 9 3 5 30 166.5
13 School of Spravedlivost 10 11 11 14 9 15 10.5 13 4 13 4 7 9 4 1 16 7 12 4 6 36 170.5
14 The revenge of GSWyonok 16 15 1 7 10 14 12 1 16 5 15 13 7 12 4 13 1 10 5 9 28 172
15 Black Sopranos 11 16 15 2 8 16 4 6 12 3 7 3 11 16 10 9 15 13 4 7 47 177
16 Artem's Astounding Team 13 14 13 16 3 6.5 1 14 9 6 16 11 3 8 15 6 14 16 3 9 51 184.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D L4% %
1 Stir's Vagabonds 5-10-0 13-2-0 14-0-1 11-3-1 7-8-0 9-6-0 14-1-0 2-12-1 15-0-0 14-1-0 15-0-0 11-4-0 14-1-0 13-2-0 14-1-0 14-1-0 13-1-1 14-0-1 212 53 5 0.93 0.79
2 Saint Club 10-5-0 0-14-1 11-3-1 11-4-0 6-8-1 7-8-0 10-4-1 14-1-0 14-1-0 12-3-0 9-5-1 15-0-0 11-3-1 10-5-0 11-3-1 15-0-0 15-0-0 13-1-1 194 68 8 0.92 0.73
3 South SP KeyDous 11-4-0 8-7-0 12-3-0 15-0-0 14-1-0 12-2-1 11-3-1 12-3-0 3-11-1 3-11-1 13-2-0 8-7-0 8-7-0 14-0-1 12-3-0 11-4-0 9-5-1 7-8-0 183 81 6 0.66 0.69
4 The revenge of GSWyonok 15-0-0 5-8-2 9-5-1 13-2-0 14-1-0 7-8-0 13-2-0 9-5-1 2-12-1 7-7-1 9-4-2 8-6-1 15-0-0 12-3-0 8-7-0 9-6-0 11-4-0 7-8-0 173 88 9 0.58 0.66
5 Smetanka Saharok 4-11-0 14-1-0 2-12-1 14-1-0 13-2-0 13-2-0 7-7-1 8-6-1 8-7-0 9-5-1 6-9-0 12-3-0 12-3-0 12-3-0 2-13-0 12-3-0 10-5-0 9-6-0 167 99 4 0.55 0.63
6 Entourage of Didar's Horse 3-12-0 10-3-2 13-0-2 4-9-2 3-11-1 10-4-1 4-10-1 15-0-0 12-2-1 13-2-0 14-1-0 14-1-0 6-8-1 13-1-1 6-9-0 4-10-1 6-9-0 7-8-0 157 100 13 0.39 0.61
7 Gotham Bats 5-10-0 2-12-1 11-3-1 2-13-0 7-8-0 6-9-0 6-7-2 12-2-1 2-13-0 6-9-0 12-3-0 5-10-0 2-12-1 5-10-0 12-2-1 11-4-0 12-3-0 11-3-1 129 133 8 0.78 0.49
8 School of Spravedlivost 7-8-0 7-8-0 5-10-0 1-14-0 9-5-1 12-3-0 6-8-1 6-7-2 11-4-0 7-8-0 5-9-1 12-3-0 1-14-0 6-9-0 4-11-0 10-5-0 9-6-0 11-3-1 129 135 6 0.57 0.49
9 fond bor'bi s komishem 12-3-0 7-8-0 5-9-1 4-11-0 6-9-0 13-1-1 4-10-1 7-6-2 8-7-0 9-6-0 9-5-1 2-12-1 6-9-0 1-14-0 7-8-0 10-5-0 4-11-0 14-1-0 128 135 7 0.58 0.49
10 Free Russ 4-11-0 8-6-1 2-13-0 9-6-0 11-4-0 3-12-0 14-1-0 9-6-0 11-4-0 4-11-0 9-6-0 7-7-1 10-5-0 9-6-0 10-5-0 2-13-0 1-14-0 2-13-0 125 143 2 0.25 0.47
11 Karelian Analytics 7-8-0 8-6-1 8-6-1 8-7-0 12-3-0 13-1-1 1-14-0 6-7-2 8-6-1 3-11-1 6-9-0 1-14-0 6-8-1 6-9-0 3-12-0 1-14-0 2-13-0 3-12-0 102 160 8 0.15 0.39
12 GayGoonersTeam1 14-1-0 4-10-1 3-12-0 5-10-0 4-10-1 0-15-0 7-7-1 7-7-1 0-15-0 2-12-1 3-11-1 9-6-0 7-7-1 6-9-0 14-1-0 6-8-1 5-10-0 4-11-0 100 162 8 0.49 0.39
13 Black Sopranos 4-11-0 7-7-1 7-6-2 7-7-1 9-6-0 2-12-1 10-3-2 3-11-1 6-9-0 7-7-1 1-14-0 6-8-1 2-12-1 2-13-0 0-15-0 6-8-1 11-4-0 5-10-0 95 163 12 0.38 0.37
14 Lil Dick 8-7-0 2-13-0 8-7-0 7-7-1 0-14-1 2-12-1 1-14-0 1-14-0 11-4-0 8-7-0 4-11-0 3-12-0 11-3-1 6-9-0 9-6-0 2-12-1 3-12-0 0-15-0 86 179 5 0.24 0.33
15 GniloTeam 8-7-0 9-5-1 4-10-1 1-14-0 1-13-1 2-13-0 1-14-0 0-15-0 1-12-2 0-15-0 0-15-0 5-10-0 5-9-1 4-11-0 6-9-0 4-11-0 8-7-0 10-5-0 69 195 6 0.47 0.27
16 Artem's Astounding Team 3-12-0 10-4-1 0-15-0 5-9-1 1-14-0 6-9-0 5-9-1 3-12-0 5-10-0 13-2-0 2-13-0 0-15-0 0-15-0 0-15-0 1-14-0 1-14-0 0-15-0 1-14-0 56 211 3 0.05 0.21
Best 15-0-0 14-1-0 14-0-1 15-0-0 14-1-0 13-1-1 14-1-0 15-0-0 15-0-0 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 14-1-0 15-0-0 15-0-0 14-0-1
Worst 3-12-0 0-14-1 0-15-0 1-14-0 0-14-1 0-15-0 1-14-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 1-14-0 0-15-0 0-15-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D L4% %
1 Artem's Astounding Team 4-11-0 2-13-0 2-13-0 1-14-0 14-1-0 10-4-1 13-2-0 2-12-1 8-6-1 9-6-0 0-15-0 5-10-0 11-3-1 6-9-0 2-13-0 10-5-0 2-13-0 0-15-0 101 165 4 0.23 0.38
2 Black Sopranos 3-12-0 0-14-1 3-12-0 14-1-0 7-8-0 2-12-1 14-1-0 6-7-2 3-11-1 13-2-0 9-4-2 11-4-0 6-8-1 1-14-0 6-9-0 6-8-1 3-12-0 3-12-0 110 151 9 0.31 0.42
3 Karelian Analytics 7-8-0 8-7-0 13-0-2 13-2-0 7-8-0 6-9-0 4-10-1 0-15-0 5-10-0 12-3-0 3-11-1 12-3-0 2-12-1 6-9-0 10-5-0 4-11-0 0-15-0 5-10-0 117 148 5 0.32 0.44
4 The revenge of GSWyonok 3-12-0 2-12-1 14-0-1 8-7-0 6-9-0 2-13-0 5-9-1 14-1-0 0-15-0 9-5-1 1-14-0 3-12-0 10-5-0 6-9-0 12-3-0 2-13-0 15-0-0 7-8-0 119 147 4 0.6 0.45
5 School of Spravedlivost 7-8-0 7-8-0 4-10-1 5-9-1 6-8-1 0-15-0 7-7-1 3-11-1 11-4-0 4-11-0 12-3-0 8-7-0 6-8-1 12-3-0 14-1-0 1-14-0 8-7-0 4-11-0 119 145 6 0.45 0.45
6 South SP KeyDous 5-10-0 8-6-1 5-9-1 1-14-0 1-14-0 7-8-0 7-7-1 8-6-1 6-9-0 8-7-0 9-6-0 12-3-0 2-12-1 13-1-1 8-7-0 4-10-1 13-1-1 7-8-0 124 138 8 0.55 0.47
7 Smetanka Saharok 10-5-0 4-10-1 11-3-1 7-7-1 0-14-1 3-12-0 6-8-1 12-3-0 12-2-1 7-7-1 15-0-0 1-14-0 6-9-0 4-11-0 1-14-0 15-0-0 1-14-0 11-3-1 126 136 8 0.48 0.48
8 Gotham Bats 14-1-0 5-8-2 2-12-1 11-3-1 9-6-0 13-1-1 1-14-0 7-6-2 11-4-0 0-15-0 5-9-1 0-15-0 8-7-0 10-5-0 6-9-0 14-1-0 6-9-0 9-6-0 131 131 8 0.58 0.5
9 fond bor'bi s komishem 4-11-0 7-8-0 12-3-0 4-9-2 14-1-0 9-6-0 1-14-0 12-2-1 1-12-2 13-2-0 9-5-1 9-6-0 12-3-0 2-13-0 9-6-0 2-12-1 5-10-0 10-5-0 135 128 7 0.44 0.51
10 GniloTeam 8-7-0 8-6-1 5-10-0 15-0-0 3-11-1 7-8-0 14-1-0 6-7-2 8-7-0 6-9-0 2-13-0 15-0-0 7-7-1 12-3-0 0-15-0 1-14-0 9-6-0 14-1-0 140 125 5 0.4 0.53
11 Entourage of Didar's Horse 15-0-0 13-2-0 8-6-1 4-11-0 1-13-1 6-9-0 10-4-1 7-7-1 8-7-0 7-7-1 4-11-0 7-7-1 1-14-0 14-0-1 12-2-1 11-4-0 12-3-0 2-13-0 142 120 8 0.62 0.54
12 GayGoonersTeam1 5-10-0 14-1-0 7-6-2 7-7-1 11-4-0 12-3-0 11-3-1 15-0-0 2-12-1 14-1-0 6-9-0 2-12-1 5-9-1 0-15-0 11-3-1 6-8-1 4-11-0 11-3-1 143 117 10 0.56 0.55
13 Stir's Vagabonds 11-4-0 10-3-2 9-5-1 2-13-0 12-3-0 13-1-1 1-14-0 3-12-0 14-1-0 2-12-1 6-9-0 6-8-1 11-3-1 9-6-0 4-11-0 11-4-0 9-5-1 13-1-1 146 115 9 0.63 0.56
14 Lil Dick 8-7-0 10-4-1 11-3-1 5-10-0 13-2-0 2-12-1 6-7-2 9-6-0 11-4-0 3-11-1 14-1-0 8-6-1 14-1-0 6-9-0 7-8-0 10-5-0 11-4-0 1-14-0 149 114 7 0.48 0.56
15 Saint Club 4-11-0 7-7-1 8-7-0 9-6-0 9-5-1 12-2-1 4-10-1 9-5-1 15-0-0 3-11-1 9-5-1 5-10-0 0-15-0 5-10-0 14-1-0 12-3-0 11-4-0 14-0-1 150 112 8 0.86 0.57
16 Free Russ 12-3-0 9-5-1 0-15-0 11-4-0 4-10-1 13-2-0 10-3-2 1-14-0 2-13-0 7-8-0 13-2-0 14-1-0 15-0-0 13-2-0 3-12-0 9-6-0 10-5-0 7-8-0 153 113 4 0.48 0.57
Best 3-12-0 0-14-1 0-15-0 1-14-0 0-14-1 0-15-0 1-14-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 0-15-0 1-14-0 0-15-0 0-15-0
Worst 15-0-0 14-1-0 14-0-1 15-0-0 14-1-0 13-1-1 14-1-0 15-0-0 15-0-0 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 14-1-0 15-0-0 15-0-0 14-0-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Real WD LD DD Diff
1 Artem's Astounding Team 3.9-4.9-0.1 4.9-3.9-0.2 1.9-7.1-0 3.4-5.3-0.3 2.2-6.7-0.1 4.4-4.5-0.1 3.8-4.9-0.3 3.7-5.2-0.1 3.7-5.1-0.2 5.5-3.3-0.2 3.1-5.8-0.1 2.2-6.8-0 2.4-6.5-0.1 3.1-5.7-0.2 3.5-5.3-0.1 2.3-6.7-0 1.1-7.8-0.1 2.7-6.3-0 58-101.9-2.1 66-95-1 8 -6.9 -1.1 7.45
2 Karelian Analytics 4-4.9-0.1 4.5-4.4-0.1 4.7-4.1-0.2 4.3-4.4-0.3 5.7-3.3-0.1 6-2.9-0.1 2.2-6.6-0.2 3.9-4.5-0.5 4.3-4.4-0.3 2.7-6.2-0.1 3.6-5.3-0.1 2.2-6.7-0.1 4.3-4.5-0.1 3.7-4.9-0.3 3.7-5.3-0.1 2.9-6.1-0.1 2.7-6.3-0 2.9-5.9-0.1 68.3-90.7-3 76-85-1 7.7 -5.7 -2 6.7
3 The revenge of GSWyonok 6.4-2.3-0.3 4.2-4.6-0.2 4.9-3.9-0.2 5.7-3.3-0.1 7-2-0 4.5-4.5-0 6.3-2.6-0.1 4.5-3.9-0.6 3.1-5.6-0.3 4.5-4.4-0.1 5-3.7-0.3 4.7-4.1-0.2 6.5-2.5-0 5.7-3.2-0.1 4.5-4.4-0.1 4.9-4-0.1 5.4-3.6-0 4.7-4.3-0 92.3-67.1-2.6 97-63-2 4.7 -4.1 -0.6 4.4
4 Black Sopranos 3.6-5.2-0.2 4.7-4.1-0.2 4.5-4.3-0.2 4.3-4.6-0.1 5-3.9-0.1 2.9-5.7-0.4 4.9-3.9-0.1 3.5-5.3-0.2 3.7-5.1-0.2 4.5-4.3-0.1 2.7-6.2-0.1 4.1-4.9-0.1 2.1-6.6-0.3 3.3-5.4-0.3 2.5-6.4-0.1 4.2-4.7-0.1 5.7-3.3-0 3.4-5.6-0 69.7-89.5-2.7 74-86-2 4.3 -3.5 -0.7 3.95
5 South SP KeyDous 4.8-4.1-0.1 4.5-4.2-0.3 5.7-3.3-0.1 6.2-2.8-0 6.3-2.7-0.1 5.7-3.1-0.2 6-2.8-0.2 5.5-2.9-0.6 3.5-5.1-0.3 3.8-5.1-0.1 6.1-2.9-0 4.7-4.1-0.3 5-3.9-0.1 6.4-2.5-0.1 5.3-3.7-0.1 4.8-4-0.2 5.1-3.7-0.1 4.4-4.6-0 93.6-65.5-2.9 95-62-5 1.4 -3.5 2.1 2.45
6 Gotham Bats 3.5-5-0.5 3.1-5.5-0.3 5.2-3.7-0.1 3.7-5.3-0 4.4-4.3-0.3 4.5-4.3-0.2 4.3-4.2-0.5 5.5-3.1-0.5 2.7-6.1-0.1 3.9-5-0.1 5.9-3.1-0.1 3.9-4.9-0.1 2.9-5.9-0.2 3.9-4.9-0.1 5.6-3.3-0.1 5.1-3.9-0.1 6-2.9-0.1 5.9-3.1-0.1 80.1-78.5-3.5 82-77-3 1.9 -1.5 -0.5 1.65
7 Smetanka Saharok 3.5-5.3-0.2 6.2-2.7-0.1 3.2-5.6-0.2 5.9-3.1-0.1 6.3-2.5-0.2 5.8-2.9-0.3 3.9-4.9-0.2 4.5-4.4-0.1 4.9-3.9-0.2 5.1-3.7-0.3 3.9-4.9-0.1 5.7-3.3-0.1 5.7-3.3-0 5.3-3.6-0.1 3.3-5.7-0 6.4-2.5-0.1 5.3-3.7-0 5-3.9-0.1 89.7-69.9-2.3 91-68-3 1.3 -1.9 0.7 1.65
8 Entourage of Didar's Horse 3.4-5.4-0.2 4.6-4.3-0.1 6.1-2.7-0.3 3.9-4.8-0.3 3.7-5.2-0.1 5.2-3.7-0.1 3.5-5.1-0.3 6.1-2.9-0 5.8-2.9-0.3 6.1-2.9-0.1 6.4-2.4-0.2 6.5-2.3-0.1 4.4-4.3-0.3 5.9-2.9-0.1 3.8-5-0.2 3.7-5.2-0.1 4-5-0 4.7-4.1-0.1 87.9-71-3.1 87-70-5 -0.9 -1 1.9 0.05
9 GayGoonersTeam1 6.1-2.8-0.1 3.9-4.9-0.3 3.1-5.7-0.2 4.2-4.7-0.1 3.3-5.5-0.2 2.5-6.3-0.1 4.7-4.1-0.1 4.5-4.1-0.4 1.7-7.2-0.1 2.6-6.1-0.3 3.7-5.1-0.1 5.1-3.9-0 4.5-4.4-0.1 4.1-4.7-0.1 5.9-3.1-0.1 4.3-4.4-0.3 3.5-5.5-0 3.1-5.9-0 70.7-88.5-2.7 70-89-3 -0.7 0.5 0.3 -0.55
10 Saint Club 4.7-4.1-0.1 3.1-5.7-0.2 5.6-3.3-0.1 5.5-3.3-0.1 4.4-4.5-0.1 3.9-5.1-0.1 5.5-3.1-0.4 6.5-2.1-0.4 6.3-2.2-0.5 6.1-2.8-0.1 5.3-3.6-0.1 6.5-2.4-0.1 5.7-3-0.3 5-3.8-0.2 5.2-3.7-0.1 6.6-2.4-0 7.4-1.6-0 6.3-2.6-0.1 99.8-59.3-2.9 98-60-4 -1.8 0.7 1.1 -1.25
11 fond bor'bi s komishem 5.8-3.1-0.1 4.3-4.7-0 3.9-4.9-0.2 3.6-5.1-0.3 4.3-4.5-0.2 5.9-3-0.1 3.9-4.9-0.2 4.2-4.2-0.6 4.5-4.3-0.3 4.7-4.3-0.1 5.5-3.4-0.1 2.9-6-0.1 4.5-4.3-0.1 2.6-6.3-0.1 4.4-4.5-0.1 4.9-4.1-0.1 4.1-4.9-0.1 6.9-2-0.1 80.8-78.5-2.7 79-81-2 -1.8 2.5 -0.7 -2.15
12 GniloTeam 4.5-4.3-0.1 4.9-3.9-0.1 3.7-5.1-0.1 2.9-5.9-0.1 2-6.8-0.2 2.8-5.9-0.3 2.6-6.4-0 2.5-6.3-0.3 2.8-6-0.2 2.4-6.4-0.2 2.1-6.7-0.1 3.4-5.5-0.1 4.1-4.5-0.5 3.4-5.6-0 4.3-4.5-0.2 3.9-5.1-0.1 5.3-3.7-0.1 5.3-3.7-0 62.9-96.4-2.7 59-100-3 -3.9 3.6 0.3 -3.75
13 School of Spravedlivost 4.1-4.7-0.3 4.4-4.5-0.1 3.7-5.2-0.1 2.9-5.9-0.2 5.3-3.6-0.1 5.7-3.2-0.1 4-4.8-0.2 4.5-4.1-0.5 5.5-3.2-0.3 4.5-4.4-0.1 3.8-5.1-0.1 5.7-3.2-0.1 2.3-6.5-0.1 3.6-5.3-0.1 3.6-5.4-0 4.9-4.1-0 4.7-4.3-0 5.1-3.7-0.1 78.3-81.3-2.4 74-85-3 -4.3 3.7 0.6 -4
14 Stir's Vagabonds 3.5-5.4-0.1 5.3-3.3-0.3 6.5-2.3-0.2 5.5-3.4-0.1 4.1-4.7-0.2 5.2-3.7-0.1 6-2.8-0.2 2.9-5.5-0.7 6.6-2.1-0.3 6.7-2.2-0.1 6.3-2.6-0.1 5.8-3.2-0 6.5-2.3-0.2 5.9-3-0.1 6.6-2.3-0.1 6.3-2.7-0 6.3-2.7-0.1 6.6-2.3-0.1 102.6-56.5-2.9 98-62-2 -4.6 5.5 -0.9 -5.05
15 Free Russ 4.1-4.7-0.1 4.5-4.3-0.2 3.5-5.5-0 4.7-4.2-0.1 5.2-3.8-0 3.3-5.6-0.1 5.7-3.1-0.2 4.5-4.4-0.1 5.1-3.8-0.1 3.7-5.3-0 4.4-4.4-0.2 4.7-4.2-0.1 4.5-4.2-0.3 4.7-4.2-0.1 4.8-4.1-0.1 3.6-5.3-0.1 2.7-6.3-0.1 2.9-6.1-0 76.4-83.7-1.9 71-89-2 -5.4 5.3 0.1 -5.35
16 Lil Dick 4.5-4.2-0.3 3.3-5.5-0.2 4.5-4.3-0.1 4.2-4.7-0.1 1.9-6.9-0.3 2.5-6.3-0.2 2.9-6-0.1 2.5-6.1-0.4 5.7-2.9-0.3 4.3-4.5-0.1 3.2-5.7-0.1 3.1-5.9-0 5.1-3.7-0.2 4.1-4.8-0.1 4.5-4.5-0 2.6-6.1-0.3 2.5-6.5-0 1.7-7.3-0.1 63.1-96-2.9 55-100-7 -8.1 4 4.1 -6.05
Best 6.4-2.3-0.3 6.2-2.7-0.1 6.5-2.3-0.2 6.2-2.8-0 7-2-0 6-2.9-0.1 6.3-2.6-0.1 6.5-2.1-0.4 6.6-2.1-0.3 6.7-2.2-0.1 6.4-2.4-0.2 6.5-2.4-0.1 6.5-2.3-0.2 6.4-2.5-0.1 6.6-2.3-0.1 6.6-2.4-0 7.4-1.6-0 6.9-2-0.1 102.6-56.5-2.9 98-60-4
Worst 3.4-5.4-0.2 3.1-5.7-0.2 1.9-7.1-0 2.9-5.9-0.1 1.9-6.9-0.3 2.5-6.3-0.1 2.2-6.6-0.2 2.5-6.3-0.3 1.7-7.2-0.1 2.4-6.4-0.2 2.1-6.7-0.1 2.2-6.8-0 2.1-6.6-0.3 2.6-6.3-0.1 2.5-6.4-0.1 2.3-6.7-0 1.1-7.8-0.1 1.7-7.3-0.1 58-101.9-2.1 55-100-7

Previous reports